Yesterday WTHR's Sandra Chapman did an excellent report on the late fees that are being paid by state agencies for failing to pay bills on time. It turns out that the state's agencies have accumulated nearly $2.9 million in late fees for paying their bills late. Governor Daniels response in the story is that the late fees are not a problem is frustrating. He should have been outraged about the poor management of the agencies that resulted in these late fees and demanded accountability. I have long said that Governor Daniels' Achilles heel is an unwillingness to exercise strong supervision over the agencies. The story and the longer video report can be viewed by
clicking here.
Below is a list of agencies that have incurred more than $20,000 in late fees over the last two years. A complete list assembled by WTHR can be seen by
clicking here.
Department of Child Services | $184,268.13 | $330,734.83 | $515,002.96 |
Indiana Dept of Transportation | $135,055.11 | $341,478.60 | $476,533.71 |
FSSA Medicaid | $24,309.09 | $286,525.69 | $310,834.78 |
Department of Correction | $157,898.26 | $139,516.39 | $297,414.65 |
Prison Enterprises Network | $111,047.78 | $76,401.92 | $187,449.70 |
Division of Family Resources | $30,825.25 | $149,370.96 | $180,196.21 |
Adjutant General's Office | $52,079.17 | $43,705.23 | $95,784.40 |
Department of Health | $9,290.05 | $60,302.77 | $69,592.82 |
Div of Disability & Rehab Svcs | $12,845.00 | $48,535.69 | $61,380.69 |
State Student Assistance | $58,536.36 | $36.82 | $58,573.18 |
New Castle Correctional Facility | $0.00 | $53,232.39 | $53,232.39 |
IN Dept of Homeland Security | $15,043.31 | $37,388.18 | $52,431.49 |
Dept of Workforce Development | $39,701.07 | $11,726.70 | $51,427.77 |
Dept. of Natural Resources | $24,176.02 | $21,724.78 | $45,900.80 |
IN Dept of Aging Admin | $590.57 | $40,342.24 | $40,932.81 |
Department of Insurance | $3,660.08 | $20,520.68 | $24,180.76 |
Commission for Higher Ed | $19,424.84 | $4,581.31 | $24,006.15 |
Office of Faith-Based and Comm | $9,607.67 | $11,630.43 | $21,238.10 |
Department of Child Services | $184,268.13 | $330,734.83 | $515,002.96 |
Indiana Dept of Transportation | $135,055.11 | $341,478.60 | $476,533.71 |
FSSA Medicaid | $24,309.09 | $286,525.69 | $310,834.78 |
2 comments:
That's a nice no-bid 2.9M bonus for vendors. Low bid a contract to land it, and the agency late pays its bills to bring you back up to where you'd like the contract terms to be.
Sorry, but for a state as flush as Indiana frequently and boastfully claim it is, plump with Major Moves cash, it's hard to see these late fees as anything but collusive.
My favorite part was the Governor getting cranky about it on camera.
Post a Comment